Wednesday August 23, 2000
ADVERTISING
AND
CIRCULATION
CLASSIFIED ADS
ADVERTISING RATES
DIGITAL ADVERTISING PRODUCTION INFORMATION
CIRCULATION RATES
GUIDES
HARRISON COUNTY
RELOCATION GUIDE
NON-PROFIT
GROUPS
DEPARTMENT
E-MAIL CONNECTIONS
NEWSROOM
CLASSIFIED
ADS
DISPLAY
ADS
CIRCULATION
WEB
SITE
PUBLISHER
BUSINESS
OFFICE
OTHER
|
WEB LINKS |
FUN LINKS
Kid Stuff, Museums to visit, Games to play
NEWSPAPERS
IN EDUCATION
For Students and Teachers
NEWS LINKS
Newspapers, Politics, Space, Comics, Weather, Sports, Internet, Lottery
REFERENCE PAGE
Reference Starting Points, Dictionaries, U.S. Government Sources, Other Sites,
Universities and Colleges, News
REVIEWS
Books and Movies
WEST VIRGINIA LINKS
|
THIS SITE IS
BEST VIEWED
WITH THE
LATEST VERSION OF:
INTERNET
EXPLORER CORRECTIONS
AND ADDITIONS
Copyright ©
Clarksburg
Publishing Company
2000
Clarksburg
Publishing Company,
P.O. Box 2000,
Clarksburg, WV 26302
USA
|
|
PAST POLL RESULTS |
|
What would you be willing to do on televsion or on the Internet (via web cam) ? Would you be willing to do any of the following? Mark all that apply.
| Count | Percentage |
Marry a stranger | 2 | 8.33 |
Be seen naked | | 0.00 |
Eat live bugs | 1 | 4.17 |
Tell a family secret | | 0.00 |
Have a camera follow you everywhere for a year | 1 | 4.17 |
Embarrass or emotionally hurt a friend | | 0.00 |
Go on a blind date | 6 | 25.00 |
Be seen brushing your teeth | 8 | 33.33 |
Have a camera in every room of your home | | 0.00 |
Have people from your past talk about you | 3 | 100.00 |
Wear an outfit selected by someone else | 9 | 100.00 |
Have plastic surgery | 2 | 100.00 |
Live with your dog in a kennel for a month | | 0.00 |
Commit a crime | | 0.00 |
Insult your boss | 1 | 100.00 |
Have a haircut selected by someone else | 8 | 100.00 |
Answer all questions about your personal life | | 0.00 |
Spend the night with rats or spiders | | 0.00 |
Anything | 1 | 100.00 |
None of the above | 15 | 62.50 |
What would you be willing to do for $100,000? Would you be willing to do any of the following? Mark all that apply.
| Count | Percentage |
Marry a stranger | 2 | 8.70 |
Be seen naked | 5 | 21.74 |
Eat live bugs | 4 | 17.39 |
Tell a family secret | 1 | 4.35 |
Have a camera follow you everywhere for a year | 2 | 8.70 |
Embarrass or emotionally hurt a friend | | 0.00 |
Go on a blind date | 9 | 39.13 |
Be seen brushing your teeth | 13 | 56.52 |
Have a camera in every room of your home | 2 | 8.70 |
Have people from your past talk about you | 5 | 100.00 |
Wear an outfit selected by someone else | 10 | 100.00 |
Have plastic surgery | 5 | 100.00 |
Live with your dog in a kennel for a month | 3 | 100.00 |
Commit a crime | | 0.00 |
Insult your boss | 7 | 100.00 |
Have a haircut selected by someone else | 14 | 100.00 |
Answer all questions about your personal life | 1 | 100.00 |
Spend the night with rats or spiders | 3 | 100.00 |
Anything | 1 | 100.00 |
None of the above | 7 | 30.43 |
Take our
Poll
Topic is Important Election Issues
|
|
|